<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Buddy of Work</title>
	<atom:link href="http://buddyofwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buddyofwork.com</link>
	<description>A blog that invites artists to submit an example of their primary work alongside an example of their peripheral (buddy) work</description>
	<lastBuildDate>Sun, 19 May 2013 16:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='buddyofwork.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/21f5a555bd5dd7aa95c849427c5b7d09?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Buddy of Work</title>
		<link>http://buddyofwork.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://buddyofwork.com/osd.xml" title="Buddy of Work" />
	<atom:link rel='hub' href='http://buddyofwork.com/?pushpress=hub'/>
		<item>
		<title>Erik den Breejen</title>
		<link>http://buddyofwork.com/2013/05/19/erik-den-breejen/</link>
		<comments>http://buddyofwork.com/2013/05/19/erik-den-breejen/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:31:54 +0000</pubDate>
		<dc:creator>hsamelson</dc:creator>
				<category><![CDATA[Featured Artists]]></category>
		<category><![CDATA[abstract figuration]]></category>
		<category><![CDATA[color field]]></category>
		<category><![CDATA[Erik den Breejen]]></category>
		<category><![CDATA[psychedelic art]]></category>
		<category><![CDATA[stripe painting]]></category>
		<category><![CDATA[text painting]]></category>

		<guid isPermaLink="false">http://buddyofwork.com/?p=1411</guid>
		<description><![CDATA[My color field text paintings began incorporating imagery over a year ago.  This reintroduced some of the problems of traditional painting into my work, such as figure ground relationships.  I have become preoccupied with creating fine gradations of color in what would be the &#8220;negative space&#8221; of the painting.  However, I find it ironic that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddyofwork.com&#038;blog=32579922&#038;post=1411&#038;subd=buddyofwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddyofwork.com/2013/05/19/erik-den-breejen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8d86ccf6535f9c8c4a2cc67059f08907?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hsamelson</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/05/californiadreamin.jpg?w=774" medium="image">
			<media:title type="html">California Dreamin&#039;, 2013, acrylic on canvas, 48 x 54 inches</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/05/greenstripes.jpg" medium="image">
			<media:title type="html">Green Stripes</media:title>
		</media:content>
	</item>
		<item>
		<title>Benjamin King: Studio Visit</title>
		<link>http://buddyofwork.com/2013/04/01/benjamin-king-studio-visit/</link>
		<comments>http://buddyofwork.com/2013/04/01/benjamin-king-studio-visit/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:43:25 +0000</pubDate>
		<dc:creator>hsamelson</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[Benjamin King]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://buddyofwork.com/?p=1097</guid>
		<description><![CDATA[Benjamin King’s recent paintings and sculpture dig into metaphysical terrain, but are also firmly rooted in the materials and physical process of painting, not to mention the planet outside his studio. These areas of focus are evident in a large-scaled black painting that hearkens back to Rothko’s late Chapel works. Acned with stone fragments, glitter and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddyofwork.com&#038;blog=32579922&#038;post=1097&#038;subd=buddyofwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddyofwork.com/2013/04/01/benjamin-king-studio-visit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://buddyofwork.files.wordpress.com/2013/03/img_98971.jpg?w=133" />
		<media:content url="http://buddyofwork.files.wordpress.com/2013/03/img_98971.jpg?w=133" medium="image">
			<media:title type="html">Benjamin King</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8d86ccf6535f9c8c4a2cc67059f08907?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hsamelson</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/03/img_98971.jpg?w=534&#38;h=300" medium="image">
			<media:title type="html">IMG_9897</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/03/img_9908.jpg?w=600&#38;h=400" medium="image">
			<media:title type="html">IMG_9908</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/03/img_9909.jpg?w=426&#38;h=600" medium="image">
			<media:title type="html">IMG_9909</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/03/img_9904.jpg?w=398&#38;h=300" medium="image">
			<media:title type="html">IMG_9904</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/03/img_9901.jpg?w=600&#38;h=400" medium="image">
			<media:title type="html">IMG_9901</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/03/img_9906.jpg?w=1036" medium="image">
			<media:title type="html">IMG_9906</media:title>
		</media:content>
	</item>
		<item>
		<title>Kirk Stoller</title>
		<link>http://buddyofwork.com/2013/03/22/kirk-stoller/</link>
		<comments>http://buddyofwork.com/2013/03/22/kirk-stoller/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 12:08:34 +0000</pubDate>
		<dc:creator>hsamelson</dc:creator>
				<category><![CDATA[Featured Artists]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[Kirk Stoller]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://buddyofwork.com/?p=1072</guid>
		<description><![CDATA[Currently, my art practice seems to be divided into two expressions of form that strive to reach the same goal, but do so using different means. I would say that untitled (triclops) is the result of my primary sculptural impulse; a form which parasitically hugs the ground similar to the way we often look out [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddyofwork.com&#038;blog=32579922&#038;post=1072&#038;subd=buddyofwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddyofwork.com/2013/03/22/kirk-stoller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8d86ccf6535f9c8c4a2cc67059f08907?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hsamelson</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/03/untitledtriclops3.jpg" medium="image">
			<media:title type="html">untitled(triclops)3</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/03/untitledpole.jpg?w=474" medium="image">
			<media:title type="html">untitled(pole)</media:title>
		</media:content>
	</item>
		<item>
		<title>Alex Gingrow</title>
		<link>http://buddyofwork.com/2013/03/17/alex-gingrow/</link>
		<comments>http://buddyofwork.com/2013/03/17/alex-gingrow/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 13:08:48 +0000</pubDate>
		<dc:creator>hsamelson</dc:creator>
				<category><![CDATA[Featured Artists]]></category>
		<category><![CDATA[Alex Gingrow]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://buddyofwork.com/?p=1035</guid>
		<description><![CDATA[I tend to be very organized and compartmentalized in both daily life and my artistic pursuits.  That, mixed with an overwhelming resistance to being pigeon-holed for one particular type of work, leads me to work serially in my studio practice.  I have been working on my most recent series of sticker paintings for approximately four [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddyofwork.com&#038;blog=32579922&#038;post=1035&#038;subd=buddyofwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddyofwork.com/2013/03/17/alex-gingrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8d86ccf6535f9c8c4a2cc67059f08907?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hsamelson</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/03/whitecolums2_lowres.jpg?w=774" medium="image">
			<media:title type="html">Hmph. Well. I guess everything can&#039;t be for everyone, 2012, Graphite and acrylic on paper, 22&#34; x 30&#34;</media:title>
		</media:content>
	</item>
		<item>
		<title>William Crump</title>
		<link>http://buddyofwork.com/2013/03/15/william-crump/</link>
		<comments>http://buddyofwork.com/2013/03/15/william-crump/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:55:09 +0000</pubDate>
		<dc:creator>hsamelson</dc:creator>
				<category><![CDATA[Featured Artists]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[William Crump]]></category>

		<guid isPermaLink="false">http://buddyofwork.com/?p=1024</guid>
		<description><![CDATA[There were a very few specific works by Monet I saw in Paris last summer while at the Musée d&#8217;Orsay. Namely, his paintings of the Rouen Cathedral. Those pieces had a huge impact on me from the start. As I approached my painting last year, I had those pieces in mind. It&#8217;s hard to get [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddyofwork.com&#038;blog=32579922&#038;post=1024&#038;subd=buddyofwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddyofwork.com/2013/03/15/william-crump/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8d86ccf6535f9c8c4a2cc67059f08907?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hsamelson</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/03/wc_rise_after_rise_.jpg" medium="image">
			<media:title type="html">Rise After Rise Bow the Phantoms Behind Me, 2012, linen, wood frame, glass, brass, gouache, flash, various dimensions</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/03/claude_monet_-_rouen_cathedral_facade_sunset.jpg" medium="image">
			<media:title type="html">Claude Monet, Rouen Cathedral, West Façade, Sunlight, 1894, oil on canvas, 50 1/4 x 36 in.</media:title>
		</media:content>
	</item>
		<item>
		<title>Matt Mignanelli</title>
		<link>http://buddyofwork.com/2013/02/12/matt-mignanelli/</link>
		<comments>http://buddyofwork.com/2013/02/12/matt-mignanelli/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 13:32:44 +0000</pubDate>
		<dc:creator>hsamelson</dc:creator>
				<category><![CDATA[Featured Artists]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[Matt Mignanelli]]></category>

		<guid isPermaLink="false">http://buddyofwork.com/?p=1009</guid>
		<description><![CDATA[&#160; As part of my practice I began creating these studies on paper as intermediary works between pencil drawings and the paintings. All of my work is painted completely free hand, but extremely tight. These studies give me an opportunity and a freedom to work out ideas quickly and loosely. They have begun to stand [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddyofwork.com&#038;blog=32579922&#038;post=1009&#038;subd=buddyofwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddyofwork.com/2013/02/12/matt-mignanelli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8d86ccf6535f9c8c4a2cc67059f08907?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hsamelson</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/02/mignanelli-heavy-load.jpg?w=578" medium="image">
			<media:title type="html">Heavy Load, 2012, Gloss and matte black enamel on canvas, 72 x 60 inches</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/02/mignanelli-studies.jpg?w=774" medium="image">
			<media:title type="html">Studies for Low and Grattan Street II, 2012, Gloss and matte black enamal on paper, 8.5 x 5 inches</media:title>
		</media:content>
	</item>
		<item>
		<title>Tirtzah Bassel</title>
		<link>http://buddyofwork.com/2013/01/23/tirtzah-bassel/</link>
		<comments>http://buddyofwork.com/2013/01/23/tirtzah-bassel/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:43:41 +0000</pubDate>
		<dc:creator>hsamelson</dc:creator>
				<category><![CDATA[Featured Artists]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[duct tape]]></category>
		<category><![CDATA[figurative]]></category>
		<category><![CDATA[Tirtzah Bassel]]></category>

		<guid isPermaLink="false">http://buddyofwork.com/?p=1004</guid>
		<description><![CDATA[Last year a friend challenged me to recreate images from my paintings using a medium I had never used before. The night before she came, I picked up a few rolls of duct tape that were lying around my studio and was immediately turned on by the countless possibilities it offered as an artistic medium. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddyofwork.com&#038;blog=32579922&#038;post=1004&#038;subd=buddyofwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddyofwork.com/2013/01/23/tirtzah-bassel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8d86ccf6535f9c8c4a2cc67059f08907?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hsamelson</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/01/2012_11_30_tirtzah_0003.jpg?w=612" medium="image">
			<media:title type="html">A mask will appear from above you, oil on canvas, 48”x60”, 2012</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/01/2012_11_25_tirtzah_-0010.jpg?w=774" medium="image">
			<media:title type="html">Airport In Security (installation view), duct tape on wall, 44’x12’, 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Claire Sherman</title>
		<link>http://buddyofwork.com/2013/01/05/claire-sherman/</link>
		<comments>http://buddyofwork.com/2013/01/05/claire-sherman/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 13:33:10 +0000</pubDate>
		<dc:creator>hsamelson</dc:creator>
				<category><![CDATA[Featured Artists]]></category>
		<category><![CDATA[Claire Sherman]]></category>
		<category><![CDATA[figuration]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buddyofwork.com/?p=992</guid>
		<description><![CDATA[&#160; The first work is a large painting from 2012:  Tree.  The second piece is from a recent project I completed at Aurobora in San Francisco.  It is a combination of collage and Xerox transfer on paper.  I am working on a series of large tree paintings in which the Redwood fills the entire surface, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddyofwork.com&#038;blog=32579922&#038;post=992&#038;subd=buddyofwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddyofwork.com/2013/01/05/claire-sherman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8d86ccf6535f9c8c4a2cc67059f08907?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hsamelson</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/01/tree-copy.jpg?w=300" medium="image">
			<media:title type="html">Tree, 9 x 14’, Oil on Canvas, 2012</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2013/01/trees_small.jpg?w=275" medium="image">
			<media:title type="html">Trees, 20 x 15”, Xerox Transfer and Collage on Paper, 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Amanda Church</title>
		<link>http://buddyofwork.com/2012/12/03/amanda-church/</link>
		<comments>http://buddyofwork.com/2012/12/03/amanda-church/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 13:32:59 +0000</pubDate>
		<dc:creator>hsamelson</dc:creator>
				<category><![CDATA[Featured Artists]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[Amanda Church]]></category>
		<category><![CDATA[figurative]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buddyofwork.com/?p=981</guid>
		<description><![CDATA[&#160; I have been thinking lately about image and self-image and also perception and misperception. These thoughts have led to the distorted silhouettes I have been depicting in recent paintings: bodies without heads, with deformed limbs and ambiguous genitalia, either on their own or in pairs. These are not meant to horrify; on the contrary [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddyofwork.com&#038;blog=32579922&#038;post=981&#038;subd=buddyofwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddyofwork.com/2012/12/03/amanda-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8d86ccf6535f9c8c4a2cc67059f08907?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hsamelson</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2012/12/in-road.jpg?w=300" medium="image">
			<media:title type="html">In Road, 2012, oil on canvas, 72&#34; x 80&#34;</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2012/12/foam.jpg" medium="image">
			<media:title type="html">Foam, photograph</media:title>
		</media:content>
	</item>
		<item>
		<title>Joanne Mattera</title>
		<link>http://buddyofwork.com/2012/10/16/joanne-mattera/</link>
		<comments>http://buddyofwork.com/2012/10/16/joanne-mattera/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 12:23:08 +0000</pubDate>
		<dc:creator>hsamelson</dc:creator>
				<category><![CDATA[Featured Artists]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[encaustic]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[Joanne Mattera]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buddyofwork.com/?p=968</guid>
		<description><![CDATA[I work in a style that is reductive and geometric. My primary work is painting, primarily encaustic on panel. My secondary work, which I do each summer, is painting on paper, either with gouache made thin and grainy with water, or graphite powder suspended in alcohol. Where encaustic is hot and process intensive, gouache and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buddyofwork.com&#038;blog=32579922&#038;post=968&#038;subd=buddyofwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buddyofwork.com/2012/10/16/joanne-mattera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8d86ccf6535f9c8c4a2cc67059f08907?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hsamelson</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2012/10/mattera-diamond-life-23-2012-encaustic-on-panel-25-x-25-inches.jpg?w=300" medium="image">
			<media:title type="html">Mattera. Diamond Life 23, 2012, encaustic on panel, 25 x 25 inches</media:title>
		</media:content>

		<media:content url="http://buddyofwork.files.wordpress.com/2012/10/mattera-sistering-the-rafters-1-24-2012-graphite-on-fabriano-300-lb-hotpress-each-22-x-30-inches.jpg?w=300" medium="image">
			<media:title type="html">Mattera. Sistering the Rafters 1-24, 2012, graphite on Fabriano 300-lb hotpress, each 22 x 30 inches</media:title>
		</media:content>
	</item>
	</channel>
</rss>
